Before you decide to buy Huawei Y6 Pro, make certain you know the full specifications of Huawei Y6 Pro to prevent frustration also to keep your money.
| Huawei Y6 Pro Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 900 / 2100 – TIT-AL00 | |
| HSDPA 850 / 900 / 1900 / 2100 – TIT-U02 | ||
| 4G bands | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) – TIT-AL00 | |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Huawei Y6 Pro Body | Dimensions | 143.1 x 71.8 x 9.7 mm (5.63 x 2.83 x 0.38 in) |
|---|---|---|
| Weight | 160 g (5.64 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Huawei Y6 Pro Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~67.1% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| – EMUI 3.1 |
| Huawei Y6 Pro Platform | OS | Android OS, v5.1.1 (Lollipop) |
|---|---|---|
| Chipset | Mediatek MT6735P | |
| CPU | Quad-core 1.3 GHz Cortex-A53 | |
| GPU | Mali-T720MP2 |
| Huawei Y6 Pro Camera | Primary | 13 MP, f/2.0, 28mm, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, f/2.2 |
| Huawei Y6 Pro Memory | Card slot | microSD, up to 128 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| Huawei Y6 Pro Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – Fast battery charging – Reverse charging – Active noise cancellation with dedicated mic – MP3/WAV/eAAC+/Flac player – MP4/H.264 player – Document viewer – Photo/video editor |
| Huawei Y6 Pro Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Huawei Y6 Pro Communication | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Huawei Y6 Pro Battery | Non-removable Li-Po 4000 mAh battery |
|---|---|
| Stand-by | |
| Talk time |
NOTE: The information above about the full specifications of Huawei Y6 Pro are not guarantee 100% accurate, the details derive from our researched. We be sure that all the information that individuals provide are accurate to the highest level. If you found out that some information where wrong, please contact us to correct the problem. Thank you for reading.
