Prior to deciding to buy Samsung Galaxy J3, make sure that you understand the full specifications of Samsung Galaxy J3 in order to avoid frustration and to save your money.
| Samsung Galaxy J3 Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (optional) | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 – J320F, J3109 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) – J320F | |
| LTE band 1(2100), 3(1800), 7(2600), 41(2500) – J3109 | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Samsung Galaxy J3 Body | Dimensions | 142.3 x 71 x 7.9 mm (5.60 x 2.80 x 0.31 in) |
|---|---|---|
| Weight | 138 g (4.87 oz) | |
| SIM | Optional Dual SIM (Micro-SIM, dual stand-by) |
| Samsung Galaxy J3 Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~68.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes |
| Samsung Galaxy J3 Platform | OS | Android OS, v5.1.1 (Lollipop) |
|---|---|---|
| CPU | Quad-core 1.2 GHz Cortex-A7 |
| Samsung Galaxy J3 Camera | Primary | 8 MP, autofocus, LED flash – J3109 5 MP, autofocus, LED flash – J320P |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | 1080p@30fps (J3109), 720p@30fps (J320P) | |
| Secondary | 5 MP – J3109 2 MP – J320P |
| Samsung Galaxy J3 Memory | Card slot | microSD, up to 128 GB (dedicated slot) |
|---|---|---|
| Internal | 8/16 GB 1.5 GB RAM |
| Samsung Galaxy J3 Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – Active noise cancellation with dedicated mic – MP4/H.264 player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document viewer |
| Samsung Galaxy J3 Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Samsung Galaxy J3 Communications | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
| Radio | FM radio with RDS; recording | |
| USB | microUSB v2.0, USB On-The-Go |
| Samsung Galaxy J3 Battery | Removable Li-Ion 2600 mAh battery | |
|---|---|---|
| Stand-by | Up to 349 h | |
| Talk time | Up to 22 h | |
| Music play | Up to 77 h |
NOTE: The information above about the full specifications of Samsung Galaxy J3 are not guarantee 100% accurate, the details are derived from our researched. We be sure that all the information that we provide are accurate into the highest level. If you found out that some information where wrong, please contact us to correct the matter. Thank you for reading.
