Before you decide to buy Huawei Ascend Mate 8, make certain you know the full specifications of Huawei Ascend Mate 8 to prevent frustration and also to save your money.
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (optional) | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – NXT-L29, NXT-L09 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 38(2600), 39(1900), 40(2300) – NXT-L29 | |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300) – NXT-L09 | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Display | Type | IPS-NEO LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.0 inches (~78.0% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~368 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| – Emotion UI 4.0 |
| Platform | OS | Android OS, v6.0 (Marshmallow) |
|---|---|---|
| Chipset | HiSilicon Kirin 950 | |
| CPU | Quad-core 2.3 GHz Cortex-A72 + quad-core 1.8 GHz Cortex A53 | |
| GPU | Mali-T880 MP4 |
| Camera | Primary | 16 MP, f/2.0, 27mm, OIS, phase detection autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Features | 1/2.8″ sensor size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 1080p@60fps, 1080p@30fps, 720p@120fps | |
| Secondary | 8 MP, f/2.4, 26mm, 1080p |
| Memory | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 32 GB, 3 GB RAM – NXT-L09, NXT-L29 64 GB, 4 GB RAM – NXT-L29 |
| Features | Sensors | Fingerprint, accelerometer, gyro, proximity, barometer, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| – Fast battery charging: 37% in 30 min – Active noise cancellation with dedicated mic – DivX/XviD/MP4/H.265/WMV player – MP3/eAAC+/WMA/WAV/Flac player – Document editor – Photo/video editor |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Communications | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.2, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0, USB Host |
| Battery | Non-removable Li-Po 4000 mAh battery | |
|---|---|---|
| Stand-by | Up to 528 h (3G) | |
| Talk time | ||
| Music play | Up to 98 h |
NOTE: the knowledge above concerning the full specifications of Huawei Ascend Mate 8 are not guarantee 100% accurate, the information and knowledge are based on our researched. We make sure most of the information that we provide are accurate into the highest level. In the event that you found out that some information where wrong, please contact us to fix the issue. Thank you for reading.
