Before you decide to buy Samsung Galaxy J7, make sure that you understand the full specifications of Samsung Galaxy J7 to prevent frustration and to save your money.
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (optional) | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 – J700F, J700H | |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – J700M | ||
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) – J700F | |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 28(700) – J700M | ||
| Speed | HSPA 21.1/5.76 Mbps HSPA, LTE Cat4 150/50 Mbps |
|
| GPRS | Yes | |
| EDGE | Yes |
| Body | Dimensions | 152.2 x 78.7 x 7.5 mm (5.99 x 3.10 x 0.30 in) |
|---|---|---|
| Weight | 171 g (6.03 oz) | |
| SIM | Optional Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~69.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
| Multitouch | Yes |
| Platform | OS | Android OS, v5.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8939 Snapdragon 615 Exynos 7580 Octa |
|
| CPU | Quad-core 1.4 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 Octa-core 1.5 GHz |
|
| GPU | Adreno 405 Mali-T720MP2 |
| Camera | Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, f/2.2, 23mm, LED flash |
| Memory | Card slot | microSD, up to 128 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 1.5 GB RAM |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – ANT+ support – Active noise cancellation with dedicated mic – MP4/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document viewer |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Communitactions | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (Snapdragon model only) | |
| Radio | FM radio with RDS; recording | |
| USB | microUSB v2.0 |
| Battery | Removable Li-Ion 3000 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 18 h (3G) | |
| Music play | Up to 76 h |
NOTE: the data above about the full specifications of Samsung Galaxy J7 are not guarantee 100% accurate, the info depend on our researched. We ensure that most of the information that we provide are accurate into the highest level. If you found out that some information where wrong, please contact us to improve the matter. Thank you for reading.
